Primed for Success (Primary) Cluster Dates – South Wales
Primed for Success (Primary) Cluster Dates – South Wales
Dates and venues: Pencoedtre Cluster, VoG
| Schools Involved | Date | Venue |
| Day 1 (Half a day AM) | 14th Oct 2025 9:30 – 12:00 | Cadoxton Studio CF63 2JS |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 20th Jan 2026 9:30-15:30 | Cadoxton Studio CF63 2JS |
| Day 5 | Thursday 5th February, 9:00- 3:30 | Gladstone Primary CF62 8NA |
| Day 6 | Thursday 25th June 9:00- 3:30 | Gladstone Primary CF62 8NA |
| Touchpoint (Half a day AM) | 17th Mar 26 9:30–12:00 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |
Dates and venues: Plasmawr Cluster, Cardiff
| Schools Involved | Date | Venue |
| Day 1 (Half a day PM) | 14th Oct 2025 13:00 – 15:30 | Cadoxton Studio CF63 2JS |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 21st Jan 2026 9:30-15:30 | Lambourne House, CF14 5GL |
| Day 5 | Monday 9th February 9:15-3:30 | Ysgol Treganna, CF11 8DG |
| Day 6 | Monday 22nd June 9:15-3:30 | Ysgol Treganna, CF11 8DG TBC/td> |
| Touchpoint (Half a day PM) | 17th Mar 26 13:00 – 15:30 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |
Dates and venues: John Frost, Newport
| Schools Involved | Date | Venue |
| Day 1 (Half a day AM) | 15th Oct 2025 9:30 – 12:00 | Lambourne House, CF14 5GL |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 22nd Jan 2026 9:30-15:30 | Lambourne House, CF14 5GL |
| Day 5 | Wednesday 11th February 9:00-3:30 | Maesglas Primary NP20 3DG |
| Day 6 | Tuesday 23rd June 9:00-3:30 | TBC by Cluster |
| Touchpoint (Half a day AM) | 18th Mar 26 9:30 – 12:00 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |
Dates and venues: Garth Olwg Cluster, RCT
| Schools Involved | Date | Venue |
| Day 1 (Half a day PM) | 15th Oct 2025 13:00 – 15:30 | Lambourne House, CF14 5GL |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 27th Jan 2026 9:30-15:30 | YGG Awel Taf CF37 5DB |
| Day 5 | Wednesday 4th February | YGG Awel Taf CF37 5DB |
| Day 6 | Wednesday 24th June | YGG Awel Taf CF37 5DB |
| Touchpoint (Half a day PM) | 18th Mar 26 13:00 – 15:30 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |
Dates and venues: Pontarddulais, Swansea
| Schools Involved | Date | Venue |
| Day 1 (Half a day AM) | 16th Oct 2025 9:30 – 12:00 | Diplomat Hotel SA15 3PJ |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 28th Jan 2026 9:30-15:30 | Diplomat Hotel SA15 3PJ |
| Day 5 | Day 5 TBC by Cluster | Day 5 TBC by Cluster |
| Day 6 | Day 6 TBC by Cluster | Day 6 TBC by Cluster |
| Touchpoint (Half a day AM) | 19th Mar 26 9:30 – 12:00 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |
Dates and venues: Y Strade, Carmarthenshire
| Schools Involved | Date | Venue |
| Day 1 (Half a day PM) | 16th Oct 2025 13:00 – 15:30 | Diplomat Hotel SA15 3PJ |
| Day 2 and 3 | 27th & 28th Nov 2025 9:15-16:00 | The Towers Hotel SA10 6JL |
| Day 4 | 29th Jan 2026 9:30-15:30 | Diplomat Hotel SA15 3PJ |
| Day 5 | Day 5 TBC by Cluster | Day 5 TBC by Cluster |
| Day 6 | Day 6 TBC by Cluster | Day 6 TBC by Cluster |
| Touchpoint (Half a day PM) | 19th Mar 26 13:00 – 15:30 | Online |
| Day 7 | 8th July 2026 | The Towers Hotel SA10 6JL |
| Project Write-up deadline | 15th July 2026 |